April 2005 Archives
I found this list when I was cleaning out my files the other day. Grandaddy and I made this together when I was a senior in high school over spring break vacation at the beach. I guess we changed the numbers a little bit when we multiplied them by the weights...
| 10 = huge advantage | |||||
| 0 = no advantage | Score | Weighted | |||
| Feature | ND | UGA | Weight | ND | UGA |
| 1. Cost | 0 | 10 | 10 | 0 | 100 |
| 2. Distance | 4 | 7 | 5 | 20 | 35 |
| 3. Climate | 5 | 5 | 2 | 10 | 10 |
| 4. Peers | 9 | 5 | 10 | 90 | 50 |
| 5. Culture | 5 | 9 | 4 | 20 | 36 |
| 6. Size | 8 | 6 | 10 | 80 | 60 |
| 7. Education Opportunities | 10 | 10 | 8 | 80 | 80 |
| 8. Teachers | 10 | 7 | 8 | 80 | 56 |
| 9. Living Space | 0 | 0 | 5 | 0 | 0 |
| 10. Campus | 10 | 10 | 5 | 50 | 50 |
| 11. Prestige (Reputation) | 10 | 4 | 8 | 80 | 32 |
| 12. Business Contacts | 9 | 7 | 8 | 72 | 56 |
| 13. Lasting Friendships | 3 | 10 | 5 | 15 | 50 |
| 14. Catholic Education | 10 | 1 | 4 | 40 | 4 |
| 15. Longterm Location | 3 | 7 | 4 | 12 | 28 |
| 16. Extra Curricular | 5 | 10 | 5 | 25 | 50 |
| Raw Score | 101 | 108 | |||
| Weighted Score | 674 | 697 | |||
